Louise Street E

$38,000
Active
Louise Street E
0.597 Acres
MLS# SWL23002800
Looking to built??? This corner lot is 6/10 of an acre in the heart of town. No subdivision restrictions or HOA, city zoning is A-1 residential. Flood zone is X (which requires no flood insurance). So...contact your contractor and get your houseplans ready!!
Related Listings
-
511 Shankland
511 ShanklandLOCATION LOCATION LOCATION! This NEWLY CONSTRUCTED triplex offers HIGH visibility in highly trafficked area. 2 units are currently occupied, this...
Price: | $$38,000 |
---|---|
Address: | Louise Street E |
City: | Jennings |
State: | Louisiana |
Zip Code: | 70546 |
Subdivision: | Cutting Add |
MLS: | SWL23002800 |
Acres: | 0.597 |
Lot Square Feet: | 0.597 acres |
associationYN: | no |
---|---|
commonInterest: | None |
country: | US |
currentUse: | Unimproved |
directions: | I-10 to exit 65, (Jennings-Evangeline Exit) proceed west into town on Evangeline Road, turn south on Florence Street to Nezpique St. Turn right on Nezpique Street and proceed to Louise Street. Lot is on NW corner of Louise and Nezpique. |
documentsCount: | 3 |
elevationUnits: | Feet |
humanModifiedYN: | no |
landLeaseYN: | no |
listingTerms: | Cash |
lotFeatures: | 0-1 Unit/Acre, Corner Lot, Trees |
lotSizeArea: | 0.597 |
lotSizeDimensions: | 211x121 |
lotSizeUnits: | Acres |
newConstructionYN: | no |
possibleUse: | Residential |
postalCity: | Jennings |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Overhead Utilities |
view: | Neighborhood, Trees/Woods |
viewYN: | yes |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing