826 Magnolia Drive

$250,000
Active
826 Magnolia Drive
4
2
0.400 Acres
1920 Sq Ft
MLS# SWL22007841
You can own this 4 bedroom 2 bath brick home on slab with large family room/breakfast nook/kitchen area. Entry foyer enters into family dining room and family den. New roof! New c/a/h! New flooring! Located at the merger of Magnolia Drive and Comfort Lane, within walking distance to JHS! Schedule your appointment now to see how it meets your needs.
Related Listings
-
315 Clara Street
$335,000315 Clara Street43Exquisite Turn of the Century home in historical neighborhood, totally remodeled and well maintained. Downstairs features beautifully finished hardwood floors,... -
1702 N Cutting Avenue
$165,0001702 N Cutting Avenue32Centrally located between new high school and shopping, this 3 bedroom 2 bath home features c/a/h, great room with cathedral...
Price: | $$250,000 |
---|---|
Address: | 826 Magnolia Drive |
City: | Jennings |
State: | Louisiana |
Zip Code: | 70546 |
Subdivision: | Davis Add |
MLS: | SWL22007841 |
Year Built: | 1982 |
Square Feet: | 1,920 |
Acres: | 0.400 |
Lot Square Feet: | 0.400 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Free-Standing Range, Range Hood |
---|---|
architecturalStyle: | Traditional |
associationYN: | no |
carportYN: | yes |
clip: | 1083085441 |
commonWalls: | No Common Walls |
constructionMaterials: | Brick Veneer |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
currentFinancing: | None |
directions: | North on Sherman St, east on Magnolia Drive, subject at the end on the left |
disclosures: | Flood Plain Disclosure |
elementarySchool: | Jennings |
fireplaceFeatures: | None |
fireplaceYN: | no |
foundationDetails: | Slab |
heating: | Central, Electric |
heatingYN: | yes |
highSchool: | Jennings |
humanModifiedYN: | no |
interiorFeatures: | Ceiling Fan(s) |
landLeaseYN: | no |
laundryFeatures: | Electric Dryer Hookup, Inside, Laundry Room |
levels: | One |
listingTerms: | Cash |
livingAreaSource: | Estimated |
lotDimensionsSource: | Assessor |
lotFeatures: | Irregular Lot |
lotSizeArea: | 0.4 |
lotSizeDimensions: | 141x120x120x153 |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 4 |
middleOrJuniorSchool: | Jennings |
newConstructionYN: | no |
otherStructures: | Outbuilding |
parkingFeatures: | Carport, Driveway |
parkingTotal: | 2 |
patioAndPorchFeatures: | Brick, Concrete, Covered, Front Porch |
poolFeatures: | None |
poolPrivateYN: | no |
possession: | Close Of Escrow |
postalCity: | Jennings |
propertyAttachedYN: | no |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
roof: | Shingle |
sewer: | Public Sewer |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
storiesTotal: | 1 |
structureType: | House |
taxLot: | 6 |
utilities: | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
view: | Pasture |
viewYN: | yes |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltSource: | Estimated |
Please sign up for a Listing Manager account below to inquire about this listing