620 S Polk Street

ID# 3031
Related Listings
-
15091511 N Vintage Lane
$385,00015091511 N Vintage LaneThis duplex features 4 bedrooms and 3 baths on EACH side, kitchen with appliances, separate laundry room that opens to... -
315 Clara Street
$330,000315 Clara Street43Exquisite Turn of the Century home in historical neighborhood, totally remodeled and well maintained. Downstairs features beautifully finished hardwood floors,... -
3359 Kirkpatrick Drive
$308,0003359 Kirkpatrick Drive33Located on a corner lot just north of city on 2 large lots, this 3 bedroom 2.5 bath brick home...
Price: | $$229,000 |
---|---|
Address: | 620 S Polk Street |
City: | Welsh |
State: | Louisiana |
Zip Code: | 70591 |
Subdivision: | Trimble Sub |
MLS: | SWL22000556 |
Year Built: | 1960 |
Square Feet: | 2,275 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Free-Standing Range, Gas Range, Gas Water Heater, Microwave |
---|---|
architecturalStyle: | Cottage |
associationYN: | no |
attachedGarageYN: | 1 |
carportYN: | yes |
clip: | 1116381767 |
commonInterest: | None |
constructionMaterials: | Brick Veneer |
cooling: | Central Air, Ceiling Fan(s) |
coolingYN: | yes |
country: | US |
directions: | I-10 to Welsh exit, south on Adams St to Russell St (Hwy 90) and turn right. Travel 2 blocks and turn left on South Polk Street. Subject is last house on left in first block. |
documentsCount: | 2 |
elementarySchool: | Welsh |
fencing: | Fenced |
fireplaceFeatures: | None |
fireplaceYN: | no |
foundationDetails: | Raised |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Central |
heatingYN: | yes |
highSchool: | Welsh |
highSchoolDistrict: | Jefferson Davis Parish |
humanModifiedYN: | no |
interiorFeatures: | Beamed Ceilings, Bathtub, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Kitchen Island, Kitchen/Family Room Combo, Tub Shower |
landLeaseYN: | no |
laundryFeatures: | Electric Dryer Hookup, Inside, Laundry Room |
levels: | One |
listingTerms: | Cash, Conventional, FHA, Fannie Mae, USDA Loan, VA Loan |
livingAreaSource: | Appraiser |
lotDimensionsSource: | Assessor |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.5 |
lotSizeDimensions: | 162x132 |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Welsh-Roanoke |
newConstructionYN: | no |
parkingFeatures: | Paved |
parkingTotal: | 2 |
postalCity: | Welsh |
propertyAttachedYN: | no |
propertySubTypeAdditional: | Single Family Residence |
roof: | Shingle |
sewer: | Public Sewer |
specialListingConditions: | Standard |
storiesTotal: | 1 |
structureType: | House |
utilities: | Cable Available, Electricity Available, Natural Gas Available |
waterSource: | Public |
yearBuiltSource: | Estimated |
Please sign up for a Listing Manager account below to inquire about this listing