311 E Wood Street

ID# 2899
Related Listings
-
15091511 N Vintage Lane
$385,00015091511 N Vintage LaneThis duplex features 4 bedrooms and 3 baths on EACH side, kitchen with appliances, separate laundry room that opens to... -
315 Clara Street
$330,000315 Clara Street43Exquisite Turn of the Century home in historical neighborhood, totally remodeled and well maintained. Downstairs features beautifully finished hardwood floors,... -
3359 Kirkpatrick Drive
$308,0003359 Kirkpatrick Drive33Located on a corner lot just north of city on 2 large lots, this 3 bedroom 2.5 bath brick home...
Price: | $$40,000 |
---|---|
Address: | 311 E Wood Street |
City: | Jennings |
State: | Louisiana |
Zip Code: | 70546 |
Subdivision: | Woods Annex |
MLS: | SWL22002502 |
Year Built: | 1940 |
Square Feet: | 1,400 |
Acres: | 0.349 |
Lot Square Feet: | 0.349 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
associationYN: | no |
---|---|
clip: | 3077042459 |
cooling: | None |
coolingYN: | no |
country: | US |
directions: | Cutting Ave to Wilbert D. Rochelle (S Cutting Ave) pass over Railroad Tracks, turn right on Wood street, home is on south side of road. |
documentsCount: | 3 |
elementarySchool: | Jennings |
fireplaceFeatures: | None |
fireplaceYN: | no |
garageYN: | no |
heating: | None |
heatingYN: | no |
highSchool: | Jennings |
highSchoolDistrict: | Jefferson Davis Parish |
humanModifiedYN: | no |
interiorFeatures: | Laminate Counters |
landLeaseYN: | no |
laundryFeatures: | Electric Dryer Hookup, Inside |
levels: | One |
livingAreaSource: | Estimated |
lotDimensionsSource: | Assessor |
lotFeatures: | Front Yard |
lotSizeArea: | 0.3489 |
lotSizeDimensions: | 100x152 |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Jennings |
newConstructionYN: | no |
parkingFeatures: | Driveway |
patioAndPorchFeatures: | Porch |
poolFeatures: | None |
poolPrivateYN: | no |
postalCity: | Jennings |
propertyAttachedYN: | no |
propertySubTypeAdditional: | Single Family Residence |
sewer: | Public Sewer |
spaFeatures: | None |
spaYN: | no |
specialListingConditions: | Standard |
storiesTotal: | 1 |
structureType: | House |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltSource: | Estimated |
Please sign up for a Listing Manager account below to inquire about this listing